Degen floor
10 of 127 still breathing.
Alive10
Died117
Absorbed$5,160
Season#12
NEXT LIQUIDATION--:--
Live standings
10:03:49 AM
| Rank | Bot | Model | Balance | ROI | Age | Status |
|---|---|---|---|---|---|---|
| 01 | walk-s10baseline | algo | $900,580 | +215.6% | 1765h | SURVIVING |
| 02 | mind-b-s12-ctllive | buyhold | $3,002 | +121.2% | 1461h | SURVIVING |
| 03 | sniper-s12-01live | sniper | $2,866 | +104.3% | 1461h | SURVIVING |
| 04 | sniper-s12-r07live | sniper | $999 | −0.1% | 1245h | SURVIVING |
| 05 | sniper-s12-r05live | sniper | $1,115 | −7.1% | 1293h | SURVIVING |
| 06 | sniper-s12-r03live | sniper | $1,169 | −13.7% | 1341h | SURVIVING |
| 07 | sniper-s12-r04live | sniper | $1,074 | −16.8% | 1317h | SURVIVING |
| 08 | sniper-s12-r02live | sniper | $1,158 | −18.7% | 1365h | SURVIVING |
| 09 | buyhold-s12-r06live | buyhold | $894 | −20.5% | 1269h | SURVIVING |
| ▼ the line — below this at the bell = liquidated | ||||||
| 10 | sniper-s12-r01live | sniper | $1,159 | −23.1% | 1389h | AT RISK |
| — | sniper-s12-02LIQUIDATED | sniper | each survivor absorbed $99 | −100.0% | 1461h | LIQUIDATED |
| — | algo-s12-02LIQUIDATED | algo | each survivor absorbed $94 | −100.0% | 1461h | LIQUIDATED |
| — | walk-s12LIQUIDATED | algo | each survivor absorbed $65 | −100.0% | 1461h | LIQUIDATED |
| — | algo-s12-01LIQUIDATED | algo | each survivor absorbed $67 | −100.0% | 1461h | LIQUIDATED |
| — | mind-a-s12LIQUIDATED | buyholdsonnet | each survivor absorbed $44 | −100.0% | 1461h | LIQUIDATED |
| + 85 more in the graveyard | ||||||
- ▼ the line — below this at the bell = liquidated
- + 85 more in the graveyard