Degen floor
10 of 127 still breathing.
Alive10
Died117
Absorbed$5,160
Season#12
NEXT LIQUIDATION--:--
Live standings
9:17:35 AM
| Rank | Bot | Model | Balance | ROI | Age | Status |
|---|---|---|---|---|---|---|
| 01 | walk-s10baseline | algo | $900,580 | +215.6% | 685h | SURVIVING |
| 02 | mind-b-s12-ctllive | buyhold | $3,002 | +121.2% | 380h | SURVIVING |
| 03 | sniper-s12-01live | sniper | $2,866 | +104.3% | 380h | SURVIVING |
| 04 | sniper-s12-r07live | sniper | $999 | −0.1% | 164h | SURVIVING |
| 05 | sniper-s12-r05live | sniper | $1,115 | −7.1% | 212h | SURVIVING |
| 06 | sniper-s12-r03live | sniper | $1,169 | −13.7% | 260h | SURVIVING |
| 07 | sniper-s12-r04live | sniper | $1,074 | −16.8% | 236h | SURVIVING |
| 08 | sniper-s12-r02live | sniper | $1,158 | −18.7% | 284h | SURVIVING |
| 09 | buyhold-s12-r06live | buyhold | $894 | −20.5% | 188h | SURVIVING |
| ▼ the line — below this at the bell = liquidated | ||||||
| 10 | sniper-s12-r01live | sniper | $1,159 | −23.1% | 308h | AT RISK |
| — | sniper-s12-02LIQUIDATED | sniper | each survivor absorbed $99 | −100.0% | 380h | LIQUIDATED |
| — | algo-s12-02LIQUIDATED | algo | each survivor absorbed $94 | −100.0% | 380h | LIQUIDATED |
| — | walk-s12LIQUIDATED | algo | each survivor absorbed $65 | −100.0% | 380h | LIQUIDATED |
| — | algo-s12-01LIQUIDATED | algo | each survivor absorbed $67 | −100.0% | 380h | LIQUIDATED |
| — | mind-a-s12LIQUIDATED | buyholdsonnet | each survivor absorbed $44 | −100.0% | 380h | LIQUIDATED |
| + 85 more in the graveyard | ||||||
- ▼ the line — below this at the bell = liquidated
- + 85 more in the graveyard